Camel - I Can See Your House From Here
Camel

1842 mb
- Musician:Camel
- Title:I Can See Your House From Here
- Genre:
- Short info:Label: Decca – TXS.R 137, Decca – TXS-R 137
Type: Vinyl, LP, Album, Reissue
Country: UK
Date of released:
Category: Rock
Style: Prog Rock - ZIP Size FLAC version1842 megabytes
- ZIP Size MP3 version1516 megabytes
- Rating:3.9
- Votes:481
- Format:AUD ADX DXD MOD VOC VQF AIFF APE MP3
Download links
1842 downloads at 32 mb/s
MP3 version
1516 downloads at 39 mb/s
FLAC version
Tracklist Hide Credits
A1 | WaitBacking Vocals, Guitar – Andrew LatimerBass, Vocals – Colin BassDrums – Andy Ward Electric Piano [Yamaha Electric Grand, Rhodes], Organ [Hammond C3], Synthesizer [Solina, Moog] – Kit WatkinsElectric Piano [Yamaha Electric Grand], Synthesizer [Yamaha Cs80, Prophet Five, Moog] – Jan Schelhaas |
A2 | Your Love Is Stranger Than MineAlto Saxophone – Mel CollinsBass, Vocals – Colin BassDrums – Andy Ward Electric Piano [Yamaha Electric Grand], Synthesizer [Mini Moog] – Jan SchelhaasGuitar, Backing Vocals – Andrew LatimerSynthesizer [Prophet Five] – Kit Watkins |
A3 | Eye Of The StormBass [Wal Fretless] – Colin BassClavinet, Flute, Synthesizer [Solina, Mini Moog] – Kit WatkinsDrums [Massed Marching Military Snares] – Andy Ward Guitar – Andrew Latimer |
A4 | Who We AreArranged By [Orchestra] – Simon JeffesAutoharp, Flute, Guitar, Vocals – Andrew LatimerBass, Backing Vocals – Colin BassDrums – Andy Ward Grand Piano – Jan SchelhaasSynthesizer [Solina, Mini Moog] – Kit Watkins |
B1 | SurvivalArranged By [Orchestra] – Simon JeffesLeader [Orchestra] – Gavin Wright* |
B2 | Hymn To HerBass, Backing Vocals – Colin BassClavinet, Organ [Hammond C3], Synthesizer [Solina, Mini Moog] – Kit WatkinsDrums – Andy Ward Grand Piano – Jan SchelhaasGuitar, Vocals – Andrew Latimer |
B3 | Neon MagicBass – Colin BassDrums – Andy Ward Electric Piano [Yamaha Electric Grand], Synthesizer [Yamaha Cs80, Solina, Moog] – Jan SchelhaasGuitar, Vocals – Andrew LatimerOrgan [Hammond C3], Synthesizer [Solina, Yamaha Cs80] – Kit Watkins |
B4 | Remote RomanceClavinet, Synthesizer [Yamaha Cs80, Ems Sequencer, Mini Moog] – Kit WatkinsDrums, Loops, Percussion – Andy Ward Guitar – Andrew LatimerSynthesizer [Ems Sequencer] – Jan Schelhaas |
B5 | IceBass – Colin BassDrums – Andy Ward Electric Piano [Yamaha Electric Grand, Rhodes], Synthesizer [Solina, Mini Moog], Organ [Hammond C3] – Kit WatkinsGrand Piano – Jan SchelhaasGuitar – Andrew Latimer |
Companies, etc.
- Phonographic Copyright (p) – Gama Records Ltd.
Credits
- Backing Vocals – Rupert Hine
- Percussion – Phil Collins
Notes
80s re-issue.First Category on cover, 2nd on labels.
Includes printed inner-sleeve with credits and photos.
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): XZAL 16470P
- Matrix / Runout (Side B Label): XZAL 16471P
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
TXS.R137 | Camel | I Can See Your House From Here (LP, Album) | Decca | TXS.R137 | UK | 1979 |
820 614-2 | Camel | I Can See Your House From Here (CD, Album, RM) | Deram | 820 614-2 | Europe | 1990 |
ELPS 4145, TXS-R 137 | Camel | I Can See Your House From Here (LP, Album) | Epic, Gama | ELPS 4145, TXS-R 137 | Australia | 1979 |
31C 064 63569 | Camel | I Can See Your House From Here (LP, Album) | London Records | 31C 064 63569 | Brazil | 1979 |
AB 4254 | Camel | I Can See Your House From Here (LP, Album) | Arista | AB 4254 | US | 1979 |